Partager l'article ! Horaires Bus Phuket/Bangkok: PHUKET - SAMUI ...
| PHUKET - SAMUI | SAMUI - PHUKET |
| Départ - Arrivée | Départ - Arrivée |
| 10:00 - 19:00 | 07:30 - 15:00 |
Prix a titre indicatif, car peut etre plus eleves a aujourd hui.
| Bus | Departure (Daily) | Duration (Hours) | Fare (baht) |
|---|---|---|---|
| 1st class air conditioned bus VIP (24 seats) | 07.30, 17.30, 18.00, 18.30, 19.00 | 11.5 | 974 |
| 1st class air conditioned bus (32 seats) | 17.30, 18.30, 19.30, 20.00 | 12 | 974 |
| 1st class air conditioned bus (50 seats) | 18.30, 19.15 | 12 | 626 |
| 2nd class air conditioned bus (46 seats) | 05.00, 07.00, 09.30, 14.00, 16.00, 17.30, 20.30, 21.30 | 13 | 501 |
Phuket Bus Terminal: (076) 211977, 211480
| Bus | Departure (Daily) | Duration (Hours) | Fare (baht) |
|---|---|---|---|
| 1st class air conditioned bus VIP (24 seats) | 07.30, 16.00, 18.00, 19.00 | 11.5 | 974 |
| 1st class air conditioned bus (50 seats) | 17.00, 17.30 | 12 | 626 |
| 2nd class air conditioned bus (46 seats) | From 06.00 to 19.00 (every 1 hour) | 13 | 501 |
(including ferry)
| Bus | Departure (Daily) | Duration (Hours) | Fare (baht) |
|---|---|---|---|
| Air conditioned bus | 08.00, 10.00 | 7 | 375 |
| Bus | Departure (Daily) | Duration (Hours) | Fare (baht) |
|---|---|---|---|
| Air conditioned bus | 08.00, 10.00, 12.00, 15.30 | 7 | 375 |
| Bus | Departure (Daily) | Duration (Hours) | Fare (baht) |
|---|---|---|---|
| Non air conditioned bus | 11.25, 15.50 | 4 | 81 |
| 2nd class air conditioned bus | 10.50, 12.50, 14.30 | 3.5 | 91 |
| Bus | Departure (Daily) | Duration (Hours) | Fare (baht) |
|---|---|---|---|
| 1st class air conditioned bus VIP (24 seats) | 13.30, 21.45 | 7 | 535 |
| 1st class air conditioned bus (36 seats) | Every hour from 07.30 - 12.30 and 19.30, 21.30 | 7 | 346 |
| 2nd class air conditioned bus | 06.40, 07.50, 08.40, 11.45, 13.30, 17.30, 20.30 | 8 | 269 |
| Mini bus | 08.00, 11.00, 12.00, 17.30 | 6 | 350 |
Updated and correct: January 2010
BUS 2009
Bus de Phuket a Hat Yai
HORAIRES
2EME CLASS 7 HEURES DE ROUTE
PRIX 269B
5H10 14H45
6H40 15H45
7H45 16H50
8H45 17H50
10H20 20H50
11H45
12H40
13H40
---------------------
1ERE CLASS
PRIX 344B
21H30 ARRIVEE 4H30
----------------------------------
PHUKET/RANONG
5 HEURES DE ROUTE
PRIX 240B
5H30 14H
8H10 15H50
10H10 18H10
11H50
----------------------------------
PHUKET/TRANG
5 HEURES DE ROUTE
PRIX 190B
5H50 9H45 14H20
6H20 11H15 15H20
7H15 12H20
9H15 13H20
| Mai 2012 | ||||||||||
| L | M | M | J | V | S | D | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| 28 | 29 | 30 | 31 | |||||||
|
||||||||||